Most Recent Seven Lakes Homes For Sale
| View All Seven Lakes Homes For Sale | ||
|
106 Fox Den Dr, Seven Lakes, NC 27376 | $42,000 |
|
Tbd Beacon Ridge Dr, Seven Lakes, NC 27376 | $55,000 |
|
193 W Devonshire Ave, Seven Lakes, NC 27376 | $242,000 3 beds 2.5 baths |
Real Estate Resources |
Seven Lakes Apartments
There are 102 apartments found in and near the Seven Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings