Most Recent Seven Lakes Homes For Sale
| View All Seven Lakes Homes For Sale | ||
|
141 Wertz Dr, Seven Lakes, NC 27376 | $550,000 3 beds, 4 baths |
|
109 Fox Den Dr, Seven Lakes, NC 27376 | $425,000 3 beds, 3 baths |
|
129 Harrell Rd, Seven Lakes, NC 27376 | $580,000 3 beds, 4 baths |
Real Estate Resources |
Seven Lakes Apartments
There are 56 apartments found in and near the Seven Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings